loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 1.64 3.12 29.17
Equity-Suzlon Energy May 31, 2025 1.28 2.43 29.77
Equity-Max Healthcare May 31, 2025 1.26 2.39 4.91
Equity-Persistent Sys May 31, 2025 0.91 1.72 8.51
Equity-PB Fintech. May 31, 2025 0.88 1.67 10.98
Equity-Coforge May 31, 2025 0.86 1.63 19.91
Equity-Dixon Technolog. May 31, 2025 0.86 1.62 -8.65
Equity-Indus Towers May 31, 2025 0.77 1.45 -3.63
Equity-Federal Bank May 31, 2025 0.75 1.42 5.20
Equity-HDFC AMC May 31, 2025 0.73 1.39 11.98
Equity-Lupin May 31, 2025 0.71 1.35 -4.35
Equity-Cummins India May 31, 2025 0.67 1.26 15.54
Equity-IDFC First Bank May 31, 2025 0.64 1.21 7.25
Equity-SRF May 31, 2025 0.63 1.19 -2.66
Equity-Yes Bank May 31, 2025 0.61 1.16 24.11
Equity-H P C L May 31, 2025 0.60 1.13 11.15
Equity-Solar Industries May 31, 2025 0.59 1.12 25.31
Equity-Max Financial May 31, 2025 0.59 1.11 17.90
Equity-AU Small Finance May 31, 2025 0.59 1.11 4.57
Equity-Marico May 31, 2025 0.57 1.08 3.27
Equity-Fortis Health. May 31, 2025 0.56 1.05 5.50
Equity-Sundaram Finance May 31, 2025 0.53 1.01 0.13
Equity-Ashok Leyland May 31, 2025 0.51 0.97 7.28
Equity-Godrej Propert. May 31, 2025 0.51 0.97 6.28
Equity-B H E L May 31, 2025 0.50 0.96 17.30
Equity-Bharat Forge May 31, 2025 0.50 0.95 15.06
Equity-APL Apollo Tubes May 31, 2025 0.50 0.94 14.53
Equity-Tube Investments May 31, 2025 0.50 0.94 8.18
Equity-Colgate-Palmoliv May 31, 2025 0.49 0.93 -2.78
Equity-Aurobindo Pharma May 31, 2025 0.48 0.92 -4.38
Equity-UPL May 31, 2025 0.48 0.91 -4.04
Equity-P I Industries May 31, 2025 0.47 0.89 7.49
Equity-One 97 May 31, 2025 0.46 0.87 5.44
Equity-GMR Airports May 31, 2025 0.46 0.86 -1.26
Equity-Polycab India May 31, 2025 0.46 0.86 11.15
Equity-Mphasis May 31, 2025 0.44 0.83 6.11
Equity-Page Industries May 31, 2025 0.44 0.83 3.87
Equity-MRF May 31, 2025 0.43 0.82 6.69
Equity-Phoenix Mills May 31, 2025 0.43 0.82 -5.44
Equity-Voltas May 31, 2025 0.43 0.82 4.60
Equity-Union Bank (I) May 31, 2025 0.43 0.81 19.47
Equity-Mankind Pharma May 31, 2025 0.42 0.80 2.48
Equity-GE Vernova T&D May 31, 2025 0.42 0.79 46.56
Equity-FSN E-Commerce May 31, 2025 0.42 0.79 7.06
Equity-SBI Cards May 31, 2025 0.42 0.79 7.96
Equity-NHPC Ltd May 31, 2025 0.42 0.79 4.35
Equity-Alkem Lab May 31, 2025 0.41 0.78 2.07
Equity-Coromandel Inter May 31, 2025 0.41 0.77 5.83
Equity-Supreme Inds. May 31, 2025 0.40 0.77 19.88
Equity-Torrent Power May 31, 2025 0.39 0.75 -8.59
Equity-Prestige Estates May 31, 2025 0.37 0.71 9.24
Equity-Jubilant Food. May 31, 2025 0.38 0.71 -6.20
Equity-NMDC May 31, 2025 0.37 0.70 12.47
Equity-Hitachi Energy May 31, 2025 0.37 0.70 35.66
Equity-Sona BLW Precis. May 31, 2025 0.37 0.70 15.77
Equity-Muthoot Finance May 31, 2025 0.36 0.68 4.55
Equity-Oil India May 31, 2025 0.35 0.67 6.42
Equity-J K Cements May 31, 2025 0.35 0.66 10.11
Equity-Rail Vikas May 31, 2025 0.35 0.66 18.71
Equity-Petronet LNG May 31, 2025 0.35 0.66 0.29
Equity-I R C T C May 31, 2025 0.34 0.65 3.02
Equity-Tata Elxsi May 31, 2025 0.34 0.64 14.32
Equity-KEI Industries May 31, 2025 0.34 0.64 20.68
Equity-Glenmark Pharma. May 31, 2025 0.33 0.63 7.99
Equity-Indian Bank May 31, 2025 0.33 0.62 11.60
Equity-KPIT Technologi. May 31, 2025 0.33 0.62 9.24
Equity-Kalyan Jewellers May 31, 2025 0.33 0.62 11.07
Equity-Container Corpn. May 31, 2025 0.33 0.62 19.20
Equity-Mazagon Dock May 31, 2025 0.32 0.61 16.52
Equity-Jindal Stain. May 31, 2025 0.32 0.60 13.24
Equity-Oberoi Realty May 31, 2025 0.31 0.59 8.95
Equity-Balkrishna Inds May 31, 2025 0.30 0.57 -5.32
Equity-Oracle Fin.Serv. May 31, 2025 0.30 0.57 -0.76
Equity-Ipca Labs. May 31, 2025 0.30 0.57 4.14
Equity-Blue Star May 31, 2025 0.30 0.57 -8.05
Equity-Tata Comm May 31, 2025 0.30 0.56 7.91
Equity-Vodafone Idea May 31, 2025 0.29 0.55 -0.48
Equity-Adani Total Gas May 31, 2025 0.29 0.54 16.66
Equity-Patanjali Foods May 31, 2025 0.28 0.53 -10.15
Equity-Astral May 31, 2025 0.28 0.53 14.08
Equity-Bharat Dynamics May 31, 2025 0.28 0.53 34.97
Equity-S A I L May 31, 2025 0.28 0.53 16.29
Equity-LIC Housing Fin. May 31, 2025 0.27 0.51 1.61
Equity-Uno Minda May 31, 2025 0.27 0.51 15.27
Equity-Exide Inds. May 31, 2025 0.27 0.50 12.62
Equity-Schaeffler India May 31, 2025 0.25 0.48 23.46
Equity-Lloyds Metals May 31, 2025 0.26 0.48 18.59
Equity-Hindustan Zinc May 31, 2025 0.25 0.48 6.86
Equity-Cochin Shipyard May 31, 2025 0.25 0.47 25.28
Equity-Berger Paints May 31, 2025 0.24 0.46 6.91
Equity-Dalmia BharatLtd May 31, 2025 0.24 0.46 6.26
Equity-360 ONE May 31, 2025 0.24 0.46 3.60
Equity-Natl. Aluminium May 31, 2025 0.24 0.46 17.97
Equity-Abbott India May 31, 2025 0.24 0.46 4.20
Equity-Linde India May 31, 2025 0.24 0.45 21.54
Equity-Aditya Birla Cap May 31, 2025 0.24 0.45 16.03
Equity-M & M Fin. Serv. May 31, 2025 0.23 0.44 2.36
Equity-Apollo Tyres May 31, 2025 0.23 0.43 2.09
Equity-Biocon May 31, 2025 0.23 0.43 6.83
Equity-Bank of India May 31, 2025 0.22 0.42 8.43
Equity-Gujarat Fluoroch May 31, 2025 0.22 0.42 -6.44
Equity-Indraprastha Gas May 31, 2025 0.22 0.41 9.83
Equity-United Breweries May 31, 2025 0.22 0.41 -6.30
Equity-Deepak Nitrite May 31, 2025 0.21 0.40 7.18
Equity-Bandhan Bank May 31, 2025 0.21 0.40 5.22
Equity-Glaxosmi. Pharma May 31, 2025 0.21 0.39 13.86
Equity-L&T Finance Ltd May 31, 2025 0.21 0.39 6.85
Equity-AIA Engineering May 31, 2025 0.21 0.39 12.02
Equity-Bharti Hexacom May 31, 2025 0.21 0.39 11.05
Equity-Apar Inds. May 31, 2025 0.21 0.39 48.32
Equity-Thermax May 31, 2025 0.20 0.38 5.48
Equity-CRISIL May 31, 2025 0.19 0.37 20.52
Equity-Nippon Life Ind. May 31, 2025 0.20 0.37 18.81
Equity-ACC May 31, 2025 0.19 0.36 2.13
Equity-Gland Pharma May 31, 2025 0.19 0.36 16.12
Equity-General Insuranc May 31, 2025 0.19 0.36 1.00
Equity-H U D C O May 31, 2025 0.18 0.35 10.52
Equity-Syngene Intl. May 31, 2025 0.18 0.35 4.47
Equity-Indian Renewable May 31, 2025 0.18 0.34 7.11
Equity-L&T Technology May 31, 2025 0.18 0.34 5.16
Equity-Motil.Oswal.Fin. May 31, 2025 0.18 0.34 26.97
Equity-Tata Technolog. May 31, 2025 0.18 0.34 20.37
Equity-Emami May 31, 2025 0.17 0.33 -4.24
Equity-Escorts Kubota May 31, 2025 0.17 0.32 4.39
Equity-K P R Mill Ltd May 31, 2025 0.17 0.32 15.64
Equity-Star Health Insu May 31, 2025 0.16 0.31 25.44
Equity-Ajanta Pharma May 31, 2025 0.16 0.30 -4.94
Net CA & Others-Net CA & Others May 31, 2025 0.16 0.30 263.97
Equity-IRB Infra.Devl. May 31, 2025 0.15 0.29 15.14
Equity-Global Health May 31, 2025 0.15 0.28 1.63
Equity-Motherson Wiring May 31, 2025 0.15 0.28 6.24
Equity-Vishal Mega Mart May 31, 2025 0.14 0.27 7.74
Equity-AWL Agri Busine. May 31, 2025 0.14 0.26 5.47
Equity-Tata Inv.Corpn. May 31, 2025 0.13 0.25 15.70
Equity-Endurance Tech. May 31, 2025 0.13 0.25 32.92
Equity-Honeywell Auto May 31, 2025 0.13 0.24 15.02
Equity-NTPC Green May 31, 2025 0.13 0.24 13.30
Equity-Bank of Maha May 31, 2025 0.13 0.24 9.10
Equity-3M India May 31, 2025 0.13 0.24 -0.47
Equity-NLC India May 31, 2025 0.12 0.23 8.77
Equity-A B Lifestyle May 31, 2025 0.12 0.23 0.00
Equity-Gujarat Gas May 31, 2025 0.12 0.23 3.90
Equity-JSW Infrast May 31, 2025 0.12 0.23 1.45
Equity-Waaree Energies May 31, 2025 0.12 0.22 17.08
Equity-Godrej Industrie May 31, 2025 0.11 0.21 11.91
Equity-SJVN May 31, 2025 0.10 0.20 4.84
Equity-Premier Energies May 31, 2025 0.11 0.20 10.68
Equity-Sun TV Network May 31, 2025 0.09 0.18 3.76
Equity-New India Assura May 31, 2025 0.07 0.13 10.97
Equity-Ola Electric May 31, 2025 0.07 0.13 7.18
Equity-Aditya Bir. Fas. May 31, 2025 0.06 0.12 -66.63
Equity-M R P L May 31, 2025 0.04 0.07 9.92
Rights-M & M Fin. Serv. May 31, 2025 0.01 0.01 0.00